
The Library
Immune response dynamics
Tools
Burroughs, Nigel John, Oliveira, B. M. P. M., Pinto, A. A. and Ferreira, M. (2011) Immune response dynamics. Mathematical and Computer Modelling, Volume 53 (Numbers 7-8). pp. 1410-1419. doi:10.1016/j.mcm.2010.02.040 ISSN 0895-7177.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1016/j.mcm.2010.02.040
Abstract
The consequences of regulatory T cell (Treg) inhibition of interleukine 2 secretion are examined by mathematical modelling. We determine the analytic formula that describes the fine balance between Regulatory T cells and T cells at controlled and immune response equilibrium states. We demonstrate that cytokine dependent growth exhibits a quorum T cell population threshold that determines if immune responses develop on activation. We determine the analytic formulas of T cell proliferation thresholds that allow us to study the sensibility of the quorum growth thresholds controlling immune responses. (C) 2010 Elsevier Ltd. All rights reserved.
Item Type: | Journal Article | ||||
---|---|---|---|---|---|
Subjects: | Q Science > QA Mathematics Q Science > QR Microbiology > QR180 Immunology |
||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Mathematics | ||||
Library of Congress Subject Headings (LCSH): | Immune response, Cytokines, Secretion -- Regulation, T cells | ||||
Journal or Publication Title: | Mathematical and Computer Modelling | ||||
Publisher: | Pergamon | ||||
ISSN: | 0895-7177 | ||||
Official Date: | April 2011 | ||||
Dates: |
|
||||
Volume: | Volume 53 | ||||
Number: | Numbers 7-8 | ||||
Page Range: | pp. 1410-1419 | ||||
DOI: | 10.1016/j.mcm.2010.02.040 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Funder: | Fundação para a Ciência e a Tecnologia (FCT), Fundação Calouste Gulbenkian (FCG), Portugal. Ministério da Ciência, Tecnologia e Ensino Superior (MCTES), European Social Fund (ESF), European Union (EU), Universidade do Minho. Centro de Matematica, Universidade do Porto. Centro de Matematica |
Data sourced from Thomson Reuters' Web of Knowledge
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |