The Library
The effect of stellar evolution uncertainties on the rest-frame ultraviolet stellar lines of C iv and He ii in high-redshift Lyman-break galaxies
Tools
Eldridge, John J. and Stanway, Elizabeth R (2012) The effect of stellar evolution uncertainties on the rest-frame ultraviolet stellar lines of C iv and He ii in high-redshift Lyman-break galaxies. Monthly Notices of the Royal Astronomical Society, Vol.419 (No.1). pp. 479-489. ISSN 0035-8711
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1111/j.1365-2966.2011.19713.x
Abstract
Young, massive stars dominate the rest-frame ultraviolet (UV) spectra of star-forming galaxies. At high redshifts (z > 2), these rest-frame UV features are shifted into the observed-frame optical and a combination of gravitational lensing, deep spectroscopy and spectral stacking analysis allows the stellar population characteristics of these sources to be investigated. We use our stellar population synthesis code Binary Population and Spectral Synthesis (bpass) to fit two strong rest-frame UV spectral features in published Lyman-break galaxy spectra, taking into account the effects of binary evolution on the stellar spectrum. In particular, we consider the effects of quasi-homogeneous evolution (arising from the rotational mixing of rapidly rotating stars), metallicity and the relative abundance of carbon and oxygen on the observed strengths of He iiλ1640 Å and C ivλ1548, 1551 Å spectral lines. We find that Lyman-break galaxy spectra at z∼ 2–3 are best fitted with moderately sub-solar metallicities, and with a depleted carbon-to-oxygen ratio. We also find that the spectra of the lowest metallicity sources are best fitted with model spectra in which the He ii emission line is boosted by the inclusion of the effect of massive stars being spun-up during binary mass transfer so these rapidly rotating stars experience quasi-homogeneous evolution.
| Item Type: | Submitted Journal Article |
|---|---|
| Subjects: | Q Science > QB Astronomy |
| Divisions: | Faculty of Science > Physics |
| Library of Congress Subject Headings (LCSH): | Stars -- Evolution, Ultraviolet astronomy, Starbursts, Wolf-Rayet stars, Double stars |
| Journal or Publication Title: | Monthly Notices of the Royal Astronomical Society |
| Publisher: | Wiley-Blackwell Publishing, Inc |
| ISSN: | 0035-8711 |
| Date: | January 2012 |
| Volume: | Vol.419 |
| Number: | No.1 |
| Page Range: | pp. 479-489 |
| Identification Number: | 10.1111/j.1365-2966.2011.19713.x |
| Status: | Peer Reviewed |
| Publication Status: | Published |
| References: | Allam S. S., Tucker D. L., Lin H., Diehl H. T., Annis J., Buckley-Geer E. J., Frieman J. A., 2007, ApJ, 662, L51 Ando M., Ohta K., Iwata I., Watanabe C., Tamura N., Akiyama M., Aoki K., 2004, ApJ, 610, 635 Belokurov V. et al., 2007, ApJ, 671, L9 Brinchmann J., Pettini M., Charlot S., 2008, MNRAS, 385, 769 Bruzual G., 2007, in Vallenari A., Tantalo R., Portinari L., Moretti A., eds, ASP Conf. Ser. Vol. 374, From Stars to Galaxies: Building the Pieces to Build Up the Universe. Astron. Soc. Pac., San Francisco, p. 303 Bruzual G., Charlot S., 2003, MNRAS, 344, 1000 Cantiello M., Yoon S.-C., Langer N., Livio M., 2007, A&A, 465, L29 Conroy C., Gunn J. E., 2010, ApJ, 712, 833 Conroy C., Gunn J. E., White M., 2009, ApJ, 699, 486 Conroy C., White M., Gunn J. E., 2010, ApJ, 708, 58 Cresci G., Mannucci F., Maiolino R., Marconi A., Gnerucci A., Magrini L., 2010, Nat, 467, 811 Crowther P. A., Prinja R. K., Pettini M., Steidel C. C., 2006, MNRAS, 368, 895 Davies L. J. M., Bremer M. N., Stanway E. R., Birkinshaw M., Lehnert M. D., 2010, MNRAS, 408, L31 Dekel A. et al., 2009, Nat, 457, 451 Dessauges-Zavadsky M., D’Odorico S., Schaerer D., Modigliani A., Tapken C., Vernet J., 2010, A&A, 510, A26 Douglas L. S., Bremer M. N., Lehnert M. D., Stanway E. R., Milvang-Jensen B., 2010, MNRAS, 409, 1155 Eggleton P. P., 1971, MNRAS, 151, 351 Eldridge J. J., Stanway E. R., 2009, MNRAS, 400, 1019 Eldridge J. J., Izzard R. G., Tout C. A., 2008, MNRAS, 384, 1109 Eldridge J. J., Langer N., Tout C. A., 2011, MNRAS, 414, 3501 Erb D. K., PettiniM., Shapley A. E., Steidel C. C., Law D. R., Reddy N. A., 2010, ApJ, 719, 1168 Ferland G. J., Korista K. T., Verner D. A., Ferguson J. W., Kingdon J. B., Verner E. M., 1998, PASP, 110, 761 Finkelstein S. L., Papovich C., Rudnick G., Egami E., Le Floc’h E., Rieke M. J., Rigby J. R., Willmer C. N. A., 2009, ApJ, 700, 376 Hunter I. et al., 2007, A&A, 466, 277 Hunter I. et al., 2009, A&A, 496, 841 Hurley J. R., Tout C. A., Pols O. R., 2002, MNRAS, 329, 897 Kroupa P., 2002, Sci, 295, 82 Le Borgne D., Rocca-Volmerange B., Prugniel P., Lanc¸on A., Fioc M., Soubiran C., 2004, A&A, 425, 881 Leitherer C. et al., 1999, ApJS, 123, 3 Maeder A., 1987, A&A, 178, 159 Maraston C., 2005, MNRAS, 362, 799 Meynet G., Maeder A., 2007, A&A, 464, L11 Molla M., Garcia-Vargas M. L., Bressan A., 2009, MNRAS, 398, 451 Pauldrach A. W. A., Hoffmann T. L., Lennon M., 2001, A&A, 375, 161 Petrovic J., Langer N., van der Hucht K. A., 2005, A&A, 435, 1013 Pettini M., Rix S. A., Steidel C. C., Adelberger K. L., Hunt M. P., Shapley A. E., 2002, ApJ, 569, 742 Quider A. M., Pettini M., Shapley A. E., Steidel C. C., 2009, MNRAS, 398, 1263 Quider A. M., Shapley A. E., Pettini M., Steidel C. C., Stark D. P., 2010, MNRAS, 402, 1467 Rix S. A., Pettini M., Leitherer C., Bresolin F., Kudritzki R.-P., Steidel C. C., 2004, ApJ, 615, 98 Shapley A. E., Steidel C. C., Adelberger K. L., Dickinson M., Giavalisco M., Pettini M., 2001, ApJ, 562, 95 Shapley A. E., Steidel C. C., Pettini M., Adelberger K. L., 2003, ApJ, 588, 65 Smith L. J., Norris R. P. F., Crowther P. A., 2002, MNRAS, 337, 1309 Steidel C. C., Erb D. K., Shapley A. E., PettiniM., Reddy N., Bogosavljevi´c M., Rudie G. C., Rakic O., 2010, ApJ, 717, 289 Yoon S.-C., Langer N., 2005, A&A, 443, 643 Yoon S.-C., Langer N., Norman C., 2006, A&A, 460, 199 Zackrisson E., Bergvall N., Leitet E., 2008, ApJ, 676, L9 |
| URI: | http://wrap.warwick.ac.uk/id/eprint/40064 |
Actions (login required)
![]() |
View Item |
Tools
Tools

