The Library
The analysis of investment risk using fuzzy logic
Tools
Sweeney, Edward and Lu, Dawei (1995) The analysis of investment risk using fuzzy logic. In: 7th International Manufacturing Conference, Harbin, China, 19th-21st October. Published in: Proceedings of the 7th International Manufacturing Conference
Full text not available from this repository.| Item Type: | Conference Item (Paper) |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management Q Science > QA Mathematics |
| Divisions: | Faculty of Science > WMG (Formerly the Warwick Manufacturing Group) |
| Library of Congress Subject Headings (LCSH): | Fuzzy logic, Risk management, Investments |
| Journal or Publication Title: | Proceedings of the 7th International Manufacturing Conference |
| Date: | 1995 |
| Status: | Not Peer Reviewed |
| Conference Paper Type: | Paper |
| Title of Event: | 7th International Manufacturing Conference |
| Type of Event: | Conference |
| Location of Event: | Harbin, China |
| Date(s) of Event: | 19th-21st October |
| URI: | http://wrap.warwick.ac.uk/id/eprint/40365 |
Actions (login required)
![]() |
View Item |
Tools
Tools

