
The Library
The spontaneous loss of coherence catastrophe in fourier transform ion cyclotron resonance mass spectrometry
Tools
Aizikov, Konstantin, Mathur, Raman and O’Connor, Peter B. (2009) The spontaneous loss of coherence catastrophe in fourier transform ion cyclotron resonance mass spectrometry. Journal of The American Society for Mass Spectrometry, Vol.20 (No.2). pp. 247-256. doi:10.1016/j.jasms.2008.09.028 ISSN 1044-0305.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1016/j.jasms.2008.09.028
Abstract
The spontaneous loss of coherence catastrophe (SLCC) is a frequently observed, yet poorly studied, space-charge related effect in Fourier-transform ion cyclotron resonance mass spectrometry (FTICR-MS). This manuscript presents an application of the filter diagonalization method (FDM) in the analysis of this phenomenon. The temporal frequency behavior reproduced by frequency shift analysis using the FDM shows the complex nature of the SLCC, which can be explained by a combination of factors occurring concurrently, governed by electrostatics and ion packet trajectories inside the ICR cell.
Item Type: | Journal Article | ||||
---|---|---|---|---|---|
Subjects: | Q Science > QD Chemistry T Technology > TK Electrical engineering. Electronics Nuclear engineering |
||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Chemistry | ||||
Library of Congress Subject Headings (LCSH): | Fourier transform spectroscopy, Ion cyclotron resonance spectrometry, Mass spectrometry, Space charge | ||||
Journal or Publication Title: | Journal of The American Society for Mass Spectrometry | ||||
Publisher: | Springer New York LLC | ||||
ISSN: | 1044-0305 | ||||
Official Date: | February 2009 | ||||
Dates: |
|
||||
Volume: | Vol.20 | ||||
Number: | No.2 | ||||
Number of Pages: | 10 | ||||
Page Range: | pp. 247-256 | ||||
DOI: | 10.1016/j.jasms.2008.09.028 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Open Access (Creative Commons) | ||||
Funder: | National Institutes of Health (U.S.) (NIH), National Center for Research Resources (U.S.) (NCRR), National Heart, Lung, and Blood Institute (NHLBI) | ||||
Grant number: | P41-RR10888 (NIH/NCRR), NO1 HV28178 (NIH/NHLBI), R01GM078293 (NIH/NHLBI) |
Data sourced from Thomson Reuters' Web of Knowledge
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |