
The Library
Multivariate analysis of SH-SAW based e-tongue sensors
Tools
Leonte, I., Cole, Marina and Gardner, J. W. (2009) Multivariate analysis of SH-SAW based e-tongue sensors. In: Eurosensors XXII, Dresden, Germany, 7-10 Sep 2008. Published in: Proceedings of Eurosensors XXII: the 22nd International Conference on Solid-State Sensors, Actuators, Microsystems and Nanosystems pp. 558-561.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Item Type: | Conference Item (Paper) | ||||
---|---|---|---|---|---|
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering | ||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > Engineering | ||||
Journal or Publication Title: | Proceedings of Eurosensors XXII: the 22nd International Conference on Solid-State Sensors, Actuators, Microsystems and Nanosystems | ||||
Publisher: | Elsevier | ||||
Official Date: | 2009 | ||||
Dates: |
|
||||
Page Range: | pp. 558-561 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Conference Paper Type: | Paper | ||||
Title of Event: | Eurosensors XXII | ||||
Type of Event: | Conference | ||||
Location of Event: | Dresden, Germany | ||||
Date(s) of Event: | 7-10 Sep 2008 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |