
The Library
Statistical perspective on fMRI data analysis: beyond mass-univariate modelling
Tools
Nichols, Thomas E. (2009) Statistical perspective on fMRI data analysis: beyond mass-univariate modelling. In: MICCAI, 12th International Conference, London, U.K., Sep 24, 2009 (Unpublished)
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://lnao.lixium.fr/spip.php?action=dw2_out&id=2...
Item Type: | Conference Item (Lecture) | ||||
---|---|---|---|---|---|
Subjects: | Q Science > QA Mathematics R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Statistics Faculty of Science, Engineering and Medicine > Engineering > WMG (Formerly the Warwick Manufacturing Group) |
||||
Library of Congress Subject Headings (LCSH): | Brain -- Magnetic resonance imaging -- Statistics, Linear models (Statistics) | ||||
Official Date: | 2009 | ||||
Dates: |
|
||||
Status: | Not Peer Reviewed | ||||
Publication Status: | Unpublished | ||||
Access rights to Published version: | Open Access (Creative Commons) | ||||
Description: | Presented at the fMRI workshop of the 12th International Conference on Medical Image Computing and Computer Assisted Intervention |
||||
Conference Paper Type: | Lecture | ||||
Title of Event: | MICCAI, 12th International Conference | ||||
Type of Event: | Workshop | ||||
Location of Event: | London, U.K. | ||||
Date(s) of Event: | Sep 24, 2009 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |