
The Library
Categorical data analysis
Tools
Nichols, Thomas E. (2010) Categorical data analysis. In: Tutorial, FMRIB Centre, Oxford University, Feb 10, 2010 (Unpublished)
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Item Type: | Conference Item (Lecture) | ||||
---|---|---|---|---|---|
Alternative Title: | Milking a rich set of statistical tools when your data is very simple | ||||
Subjects: | Q Science > QA Mathematics | ||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Statistics Faculty of Science, Engineering and Medicine > Engineering > WMG (Formerly the Warwick Manufacturing Group) |
||||
Library of Congress Subject Headings (LCSH): | Multivariate analysis | ||||
Official Date: | 10 February 2010 | ||||
Dates: |
|
||||
Status: | Not Peer Reviewed | ||||
Publication Status: | Unpublished | ||||
Conference Paper Type: | Lecture | ||||
Title of Event: | Tutorial, FMRIB Centre | ||||
Type of Event: | Other | ||||
Location of Event: | Oxford University | ||||
Date(s) of Event: | Feb 10, 2010 | ||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |