
The Library
Reliable heritability clustering - finding distinct genetic factors that influence cortical thickness
Tools
Walton, R. (Rachel), Winkler, Anderson M., Blangero, John, Fox, Peter T., Glahn, David C. and Nichols, Thomas E. (2010) Reliable heritability clustering - finding distinct genetic factors that influence cortical thickness. In: 17th Annual Meeting of the Organization for Human Brain Mapping, Barcelona, Spain, 10-14 Jun 2010
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://www2.warwick.ac.uk/fac/sci/statistics/staff...
Item Type: | Conference Item (Poster) | ||||
---|---|---|---|---|---|
Subjects: | Q Science > QA Mathematics Q Science > QH Natural history > QH426 Genetics |
||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Statistics Faculty of Science, Engineering and Medicine > Engineering > WMG (Formerly the Warwick Manufacturing Group) |
||||
Library of Congress Subject Headings (LCSH): | Cluster analysis, Brain -- Imaging -- Statistical methods, Genetics -- Statistical methods, Cerebral cortex | ||||
Official Date: | 2010 | ||||
Dates: |
|
||||
Status: | Not Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Open Access (Creative Commons) | ||||
Conference Paper Type: | Poster | ||||
Title of Event: | 17th Annual Meeting of the Organization for Human Brain Mapping | ||||
Type of Event: | Other | ||||
Location of Event: | Barcelona, Spain | ||||
Date(s) of Event: | 10-14 Jun 2010 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |