
The Library
Simulating crystal nucleation : seeing the infrequent with molecular dynamics
Tools
Rodger, P. Mark, Quigley, David, Harding, J. H. and Freeman, C. L. (2010) Simulating crystal nucleation : seeing the infrequent with molecular dynamics. In: Conference on Goldschmidt 2010 - Earth, Energy, and the Environment, Knoxville, TN, 13-18 Jun 2010. Published in: Geochimica et Cosmochimica Acta, Vol.74 (No.12 Suppl. 1). A875-A875. doi:10.1016/j.gca.2010.04.044 ISSN 0016-7037.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1016/j.gca.2010.04.044
Item Type: | Conference Item (Paper) | ||||
---|---|---|---|---|---|
Subjects: | Q Science > QE Geology | ||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Chemistry Faculty of Science, Engineering and Medicine > Science > Physics Faculty of Science, Engineering and Medicine > Science > Centre for Scientific Computing |
||||
Journal or Publication Title: | Geochimica et Cosmochimica Acta | ||||
Publisher: | Pergamon | ||||
ISSN: | 0016-7037 | ||||
Official Date: | June 2010 | ||||
Dates: |
|
||||
Volume: | Vol.74 | ||||
Number: | No.12 Suppl. 1 | ||||
Number of Pages: | 1 | ||||
Page Range: | A875-A875 | ||||
DOI: | 10.1016/j.gca.2010.04.044 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Conference Paper Type: | Paper | ||||
Title of Event: | Conference on Goldschmidt 2010 - Earth, Energy, and the Environment | ||||
Type of Event: | Conference | ||||
Location of Event: | Knoxville, TN | ||||
Date(s) of Event: | 13-18 Jun 2010 |
Data sourced from Thomson Reuters' Web of Knowledge
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |