
The Library
Observability normal form approach to structural identifiability analysis: application to biomedical systems models
Tools
Evans, Neil D. and Chappell, M. J. (Michael J.) (2008) Observability normal form approach to structural identifiability analysis: application to biomedical systems models. In: European Conference on Mathematical and Theoretical Biology (ECMTB08), Edinburgh, Scotland, June 29 - July 4, 2008
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Item Type: | Conference Item (Speech) | ||||
---|---|---|---|---|---|
Subjects: | R Medicine > R Medicine (General) T Technology > TA Engineering (General). Civil engineering (General) |
||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > Engineering | ||||
Official Date: | 2008 | ||||
Dates: |
|
||||
Status: | Not Peer Reviewed | ||||
Publication Status: | Published | ||||
Conference Paper Type: | Speech | ||||
Title of Event: | European Conference on Mathematical and Theoretical Biology (ECMTB08) | ||||
Type of Event: | Conference | ||||
Location of Event: | Edinburgh, Scotland | ||||
Date(s) of Event: | June 29 - July 4, 2008 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |