
The Library
Semi-blind source separation and extraction techniques applied to multi-channel electroencephalogram and magnetoencephalogram signals
Tools
Hesse, C. W. and James, C. J. (2009) Semi-blind source separation and extraction techniques applied to multi-channel electroencephalogram and magnetoencephalogram signals. In: 4th European Conference Of The International Federation For Medical And Biological Engineering, Antwerp, Belgium, Nov 23-27, 2008. Published in: IFMBE Proceedings doi:10.1007/978-3-540-89208-3 ISSN 1680-0737.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1007/978-3-540-89208-3
Item Type: | Conference Item (Paper) | ||||
---|---|---|---|---|---|
Subjects: | Q Science > QC Physics R Medicine > R Medicine (General) T Technology > TK Electrical engineering. Electronics Nuclear engineering |
||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > WMG (Formerly the Warwick Manufacturing Group) | ||||
Journal or Publication Title: | IFMBE Proceedings | ||||
Publisher: | International Federation for Medical and Biological Engineering | ||||
ISSN: | 1680-0737 | ||||
Official Date: | 2009 | ||||
Dates: |
|
||||
DOI: | 10.1007/978-3-540-89208-3 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Conference Paper Type: | Paper | ||||
Title of Event: | 4th European Conference Of The International Federation For Medical And Biological Engineering | ||||
Type of Event: | Conference | ||||
Location of Event: | Antwerp, Belgium | ||||
Date(s) of Event: | Nov 23-27, 2008 | ||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |