
The Library
High-fidelity rendering of walkthrough animations on the GRID : a case study
Tools
Aggrawal, Vibhor, Chalmers, Alan and Debattista, Kurt (2008) High-fidelity rendering of walkthrough animations on the GRID : a case study. In: EG PGV 2008 : 8th Eurographics Symposium on Parallel Graphics and Visualization , Crete, Greece, 14th-15th Apr 2008. Published in: EG PGV 2008 : 8th Eurographics Symposium on Parallel Graphics and Visualization : Crete, Greece, April 14th-15th, 2008 ISSN 9783905674040.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Item Type: | Conference Item (Paper) | ||||
---|---|---|---|---|---|
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > WMG (Formerly the Warwick Manufacturing Group) | ||||
Journal or Publication Title: | EG PGV 2008 : 8th Eurographics Symposium on Parallel Graphics and Visualization : Crete, Greece, April 14th-15th, 2008 | ||||
Publisher: | Eurographics Association | ||||
ISSN: | 9783905674040 | ||||
Official Date: | 2008 | ||||
Dates: |
|
||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Conference Paper Type: | Paper | ||||
Title of Event: | EG PGV 2008 : 8th Eurographics Symposium on Parallel Graphics and Visualization | ||||
Type of Event: | Conference | ||||
Location of Event: | Crete, Greece | ||||
Date(s) of Event: | 14th-15th Apr 2008 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |