
The Library
Relationships between sleep duration and von Willebrand factor, fibrinogen and factor VII: Whitehall II study
Tools
Miller, Michelle A., Kandala, Ngianga-Bakwin, Kumari, M., Marmot, M. G. and Cappuccio, Francesco (2010) Relationships between sleep duration and von Willebrand factor, fibrinogen and factor VII: Whitehall II study. In: 2010 Scientific Meeting of the BHS. Published in: Journal of Human Hypertension, Vol.24 (No.10). p. 703. doi:10.1038/jhh.2010.83 ISSN 0950-9240.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1038/jhh.2010.83
Item Type: | Conference Item (UNSPECIFIED) | ||||
---|---|---|---|---|---|
Subjects: | R Medicine > RC Internal medicine | ||||
Divisions: | Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School > Health Sciences > Population, Evidence & Technologies (PET) > Warwick Evidence Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School |
||||
Journal or Publication Title: | Journal of Human Hypertension | ||||
Publisher: | Nature Publishing Group | ||||
ISSN: | 0950-9240 | ||||
Official Date: | October 2010 | ||||
Dates: |
|
||||
Volume: | Vol.24 | ||||
Number: | No.10 | ||||
Number of Pages: | 1 | ||||
Page Range: | p. 703 | ||||
DOI: | 10.1038/jhh.2010.83 | ||||
Status: | Not Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Title of Event: | 2010 Scientific Meeting of the BHS | ||||
Type of Event: | Other |
Data sourced from Thomson Reuters' Web of Knowledge
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |