The Library
z'-band ground-based detection of the secondary eclipse of WASP-19b
Tools
Burton, J. R. (John R.), Watson, C. A., Littlefair, S. P., Dhillon, V. S., Gibson, N. P., Marsh, T. R. and Pollacco, Don. (2012) z'-band ground-based detection of the secondary eclipse of WASP-19b. The Astrophysical Journal Supplement Series, Vol.201 (No.2). p. 36. ISSN 0067-0049
|
Text
WRAP_Marsh_1206.3585v2.pdf - Accepted Version Restricted to Repository staff only until 1 September 2013. Download (1411Kb) |
Official URL: http://dx.doi.org/10.1088/0067-0049/201/2/36
Abstract
We present the ground-based detection of the secondary eclipse of the transiting exoplanet WASP-19b. The observations were made in the Sloan z' band using the ULTRACAM triple-beam CCD camera mounted on the New Technology Telescope. The measurement shows a 0.088% ± 0.019% eclipse depth, matching previous predictions based on H- and K-band measurements. We discuss in detail our approach to the removal of errors arising due to systematics in the data set, in addition to fitting a model transit to our data. This fit returns an eclipse center, T 0, of 2455578.7676 HJD, consistent with a circular orbit. Our measurement of the secondary eclipse depth is also compared to model atmospheres of WASP-19b and is found to be consistent with previous measurements at longer wavelengths for the model atmospheres we investigated.
| Item Type: | Journal Article |
|---|---|
| Subjects: | Q Science > QB Astronomy |
| Divisions: | Faculty of Science > Physics |
| Library of Congress Subject Headings (LCSH): | Extrasolar planets |
| Journal or Publication Title: | The Astrophysical Journal Supplement Series |
| Publisher: | Institute of Physics Publishing, Inc. |
| ISSN: | 0067-0049 |
| Date: | 2012 |
| Volume: | Vol.201 |
| Number: | No.2 |
| Page Range: | p. 36 |
| Identification Number: | 10.1088/0067-0049/201/2/36 |
| Status: | Peer Reviewed |
| Publication Status: | Published |
| Access rights to Published version: | Restricted or Subscription Access |
| Funder: | Northern Ireland. Dept. of Employment and Learning, RMBC Queen Elizabeth Foundation, Research Councils UK (RCUK), Science and Technology Facilities Council (Great Britain) (STFC) |
| References: | Alonso, R., Deeg, H. J., Kabath, P. & Rabus, M. 2010, AJ, 139, 1481 Anderson, D. R., Gillion, M., Maxted, P. F. L. et al. 2010, A&A, 513, L3 Budaj, J. 2011, AJ, 141, 59 Burrows, A., Hubeny, I. & Sudarsky, D. 2005, ApJ, 625, L135 Burrows, A., Hubeny, I. & Sudarsky, D. 2005, ApJ, 650, 1140 Burrows, A., Ibgui, L. & Hubeny, I. 2008, ApJ, 682, 1277 Collier-Cameron, A., Wilson, D. M., West, R. G. et al. 2007, MNRAS, 380, 1230 Croll, B., Jayawardhana, R., Fortney, J. J., Lafreni´ere, D. & Albert, L. 2008, ApJ, 718, 920 Deming, D., Knutson, H. A., Agol, E., Desert, J. M., Burrows, A., Fortney, J. J. et al. 2010, ApJ, 726, 95 de Mooj, E. J. W. & Snellen, I. A. G. 2009, A&A, 493, L31 Dhillon, V. S., Marsh, T. R., Stevenson, M. J. et al. 2007, MNRAS, 378, 825 Fortney, J. J., Lodders, K., Marley, M. S. & Freedman, R. S. 2008, AJ, 678, 1419 Gibson, N., Aigrain, S., Pollacco, D. et al. 2010, MNRAS, 404, L114 Hebb, L., Collier-Cameron, A., Triaud, A. H. M. J. et al. 2010, ApJ, 708, 224 Hellier, C., Anderson, D. R., Collier-Cameron, A. et al. 2011, ApJ, 730, L31 Knutson, H. A., Charbonneau, D., Allen, L. E. et al. 2007, Nature, 447, 183 Laughlin, G., Deming, D., Langton, J. et al. 2009, Nature, 457, 562 Leconte, J., Lai, D. & Chabrier, G. A&A, 528, A41 L`opez-Morales, M., Coughlin, J. L., Sing, D. K. et al. 2010, ApJ, 716, L30 Mandel, K. & Agol, E. 2002, ApJ, 580, L171 Sing, D. K. & L`opez-Morales, M. 2009, A&A, 493, L31 Southworth, J., Hinse, T. C., Jørgensen, U. G., Dominik, M., Ricci, D., Burgdorf, M. J. et al. 2009, MNRAS, 396, 1023 Zhao, M., Monnier, J. D., Swain, M., Barman, T. & Hinkley, S. 2011, ApJ, 748, L8 |
| URI: | http://wrap.warwick.ac.uk/id/eprint/52047 |
Actions (login required)
![]() |
View Item |
Tools
Tools

