The Library
Disparity in cardiovascular risk stratification between a novel non-invasive arterial stiffness method and three conventional risk scores in a high risk population
Tools
Dutton, D., Fullerton, James N., Gunarathne, A., Dimitri, W., Banerjee, P., Siyabalapitiya, S. and Singer, Donald R. J. (2010) Disparity in cardiovascular risk stratification between a novel non-invasive arterial stiffness method and three conventional risk scores in a high risk population. In: Annual Conference and Exhibition of the British Cardiovascular Society, Manchester, England, June 07-09, 2010. Published in: Heart, Vol.96 (No.Suppl. 1). A69-A70.
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1136/hrt.2010.196089.15
| Item Type: | Conference Item (Paper) |
|---|---|
| Subjects: | Q Science > QM Human anatomy |
| Divisions: | Faculty of Medicine > Warwick Medical School |
| Journal or Publication Title: | Heart |
| Publisher: | B M J Group |
| ISSN: | 1355-6037 |
| Date: | June 2010 |
| Volume: | Vol.96 |
| Number: | No.Suppl. 1 |
| Number of Pages: | 2 |
| Page Range: | A69-A70 |
| Identification Number: | 10.1136/hrt.2010.196089.15 |
| Status: | Peer Reviewed |
| Publication Status: | Published |
| Access rights to Published version: | Restricted or Subscription Access |
| Conference Paper Type: | Paper |
| Title of Event: | Annual Conference and Exhibition of the British Cardiovascular Society |
| Type of Event: | Conference |
| Location of Event: | Manchester, England |
| Date(s) of Event: | June 07-09, 2010 |
| URI: | http://wrap.warwick.ac.uk/id/eprint/5304 |
Data sourced from Thomson Reuters' Web of Knowledge
Actions (login required)
![]() |
View Item |
Tools
Tools

