
The Library
Optical readout tracking detector concept for future large volume liquid argon detectors
Tools
Barker, Gary John, Lightfoot, P. K., Ramachers, Y. and Spooner, N. J. C. (2010) Optical readout tracking detector concept for future large volume liquid argon detectors. Nuclear Instruments & Methods in Physics Research. Section A: Accelerators, Spectrometers, Detectors, and Associated Equipment, Vol.619 (No.1-3). pp. 140-142. doi:10.1016/j.nima.2009.10.104
Research output not available from this repository, contact author.
Official URL: http://dx.doi.org/10.1016/j.nima.2009.10.104
Abstract
For the first time secondary scintillation, generated within the holes of a thick gas electron multiplier (TGEM) immersed in liquid argon, has been observed and measured using a silicon photomultiplier device (SiPM). This technology could be employed as the technology of choice for single-phase large volume liquid argon time-projection chambers in neutrino physics. (C) 2009 Elsevier B.V. All rights reserved.
Item Type: | Journal Article | ||||
---|---|---|---|---|---|
Subjects: | Q Science > QC Physics | ||||
Divisions: | Faculty of Science > Physics | ||||
Library of Congress Subject Headings (LCSH): | Liquid argon, Electroluminescence, Time projection chambers (Nuclear physics), Neutrino interactions | ||||
Journal or Publication Title: | Nuclear Instruments & Methods in Physics Research. Section A: Accelerators, Spectrometers, Detectors, and Associated Equipment | ||||
Publisher: | Elsevier Science BV | ||||
ISSN: | 0168-9002 | ||||
Official Date: | 1 July 2010 | ||||
Dates: |
|
||||
Volume: | Vol.619 | ||||
Number: | No.1-3 | ||||
Number of Pages: | 3 | ||||
Page Range: | pp. 140-142 | ||||
DOI: | 10.1016/j.nima.2009.10.104 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Version or Related Resource: | Paper presented at: 11th International Symposium on Radiation Physics, Melbourne, Australia, Sep 20-25, 2009 | ||||
Conference Paper Type: | Paper | ||||
Type of Event: | Other |
Data sourced from Thomson Reuters' Web of Knowledge
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |