
The Library
Diagnostic stability of first-episode psychosis. Comparison of ICD-10 and DSM-III-R systems
Tools
Amin, Shazad, Singh, Swaran P., Brewin, John, Jones, Peter B., Medley, Ian and Harrison, Glynn (1999) Diagnostic stability of first-episode psychosis. Comparison of ICD-10 and DSM-III-R systems. The British journal of psychiatry : the journal of mental science, Volume 175 . pp. 537-43. ISSN 0007-1250.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1192/bjp.175.6.537
Abstract
Bipolar disorders and schizophrenia showed the highest stability. DSM-III-R schizophrenia did not have greater stability than ICD-10 schizophrenia.
Item Type: | Journal Article | ||||
---|---|---|---|---|---|
Subjects: | R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry | ||||
Divisions: | Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School > Health Sciences > Mental Health and Wellbeing Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School |
||||
Library of Congress Subject Headings (LCSH): | Psychoses -- Diagnosis | ||||
Journal or Publication Title: | The British journal of psychiatry : the journal of mental science | ||||
Publisher: | Royal College of Psychiatrists | ||||
ISSN: | 0007-1250 | ||||
Official Date: | December 1999 | ||||
Dates: |
|
||||
Volume: | Volume 175 | ||||
Page Range: | pp. 537-43 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Funder: | NHS Executive. Research and Development Directorate, Stanley Foundation |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |