
The Library
Recent results from the T2K experiment
Tools
Barker, Gary John, Boyd, Steve B., Dennis, Stephen R., Furmanski, Andrew P., Hadley, David R., Haigh, Martin David, Lister, Callum and Litchfield, Reuban P. (2013) Recent results from the T2K experiment. In: 9th International Symposium on Cosmology and Particle Astrophysics, Taipei & Hsinchu, Taiwan, 13–17 Nov 2012. Published in: Nuclear Physics B - Proceedings Supplements, Volume 246-247 pp. 23-28. ISSN 0920-5632.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://link.aps.org/doi/
Abstract
The Tokai to Kamioka (T2K) experiment studies neutrino oscillations using a beam of muon neutrinos produced by an accelerator. The neutrinos travel from J-PARC on the east coast of Japan and are detected 295 kilometers further away in the Super-Kamiokande detector. A complex of near detectors located 280 meters away from the neutrino production target is used to better characterize the neutrino beam and reduce systematic uncertainties. The experiment aims at measuring electronic neutrino appearance (νμ→νe oscillation) to measure the neutrino mixing angle θ13, and muon neutrino disappearance to measure the neutrino mixing angle θ23 and mass splitting |View the MathML source|. We report here electron neutrino appearance results using three years of data, recorded until the 2012 summer, as well as muon neutrino disappearance results based on the data coming from the first two years of the experiment.
Item Type: | Conference Item (UNSPECIFIED) | ||||
---|---|---|---|---|---|
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||
Journal or Publication Title: | Nuclear Physics B - Proceedings Supplements | ||||
Publisher: | Elsevier Science BV | ||||
ISSN: | 0920-5632 | ||||
Official Date: | 2013 | ||||
Dates: |
|
||||
Volume: | Volume 246-247 | ||||
Page Range: | pp. 23-28 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Description: | Proceedings of the 9th International Symposium on Cosmology and Particle Astrophysics |
||||
Title of Event: | 9th International Symposium on Cosmology and Particle Astrophysics | ||||
Type of Event: | Conference | ||||
Location of Event: | Taipei & Hsinchu, Taiwan | ||||
Date(s) of Event: | 13–17 Nov 2012 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |