
The Library
A hybrid fractal-wavelet transform image data compression algorithm
Tools
Levy, Ian Karl and Wilson, Roland (1995) A hybrid fractal-wavelet transform image data compression algorithm. University of Warwick. Department of Computer Science. (Department of Computer Science research report). (Unpublished)
|
PDF (Department of Computer Science Research Report)
WRAP_cs-rr-289.pdf - Other - Requires a PDF viewer. Download (554Kb) | Preview |
Abstract
This report describes two seemingly distinct areas of work, wavelet analysis and fractal image compression. A review of these two areas is presented, a new algorithm outlined, and some results presented. Finally, some speculations concerning the future direction of this research is included.
Item Type: | Report | ||||
---|---|---|---|---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) | ||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Computer Science | ||||
Library of Congress Subject Headings (LCSH): | Wavelets (Mathematics), Image compression | ||||
Series Name: | Department of Computer Science research report | ||||
Publisher: | University of Warwick. Department of Computer Science | ||||
Official Date: | September 1995 | ||||
Dates: |
|
||||
Number: | Number 289 | ||||
Number of Pages: | 39 | ||||
DOI: | CS-RR-289 | ||||
Institution: | University of Warwick | ||||
Theses Department: | Department of Computer Science | ||||
Status: | Not Peer Reviewed | ||||
Publication Status: | Unpublished | ||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year