
The Library
Towards a biosynthetic infochemical communication system
Tools
Cole, Marina, Gardner, J. W., Pathak, S., Pearce, T. C. and Rácz, Z. (2009) Towards a biosynthetic infochemical communication system. In: 23rd Eurosensors Conference, Lausanne, Switzerland, Sep 06-09, 2009. Published in: Proceedings of the Eurosensors XXIII Conference, Vol.1 (No.1). pp. 305-308. ISBN *****************. doi:10.1016/j.proche.2009.07.076 ISSN 1876-6196.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1016/j.proche.2009.07.076
Abstract
By exploiting recent advances in the understanding of both pheromone biosynthesis pathways and the detection of molecules in the insect nervous system, we are developing a new class of technology for biosynthetic infochemical communication. Here we present a prototype instrument that comprises an integrated chemotransmitter, an odour pathway and a chemoreceiver controlled by a laptop computer. Our initial studies show that the system can transmit, receive and decode a set of volatiles commonly found in fruits. The system is capable of ratiometrically encoding information by releasing complex blends of compounds in specific ratios, detecting the transmitted blends with a sensor array and decoding the infochemical information using neuromorphic algorithms representing ratio processing in the macroglomerular complex (MGC) of the antennal lobe of the moth (e.g. Manduca sexta).
Item Type: | Conference Item (Paper) | ||||
---|---|---|---|---|---|
Subjects: | Q Science > QD Chemistry T Technology > TK Electrical engineering. Electronics Nuclear engineering |
||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > Engineering | ||||
Library of Congress Subject Headings (LCSH): | Chemical detectors, Pheromones -- Synthesis, Invertebrates -- Physiology, Ratiometer (Electric meter), Neural networks (Computer science) | ||||
Series Name: | Procedia Chemistry | ||||
Journal or Publication Title: | Proceedings of the Eurosensors XXIII Conference | ||||
Publisher: | Elsevier Science BV | ||||
ISBN: | ***************** | ||||
ISSN: | 1876-6196 | ||||
Editor: | Brugger, J and Briand, D | ||||
Official Date: | 2009 | ||||
Dates: |
|
||||
Volume: | Vol.1 | ||||
Number: | No.1 | ||||
Number of Pages: | 4 | ||||
Page Range: | pp. 305-308 | ||||
DOI: | 10.1016/j.proche.2009.07.076 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Funder: | Sixth Framework Programme (European Commission) (FP6) | ||||
Grant number: | FP6-032275 (FP6) | ||||
Conference Paper Type: | Paper | ||||
Title of Event: | 23rd Eurosensors Conference | ||||
Type of Event: | Conference | ||||
Location of Event: | Lausanne, Switzerland | ||||
Date(s) of Event: | Sep 06-09, 2009 |
Data sourced from Thomson Reuters' Web of Knowledge
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |