
The Library
Analysis of drilled holes on carbon fibre material with X-ray computed tomography
Tools
Kourra, Nadia, Williams, M. A., Attridge, Alex, Warnett, Jason M., Barnes, Stuart and Gupta, Aniruddha (2014) Analysis of drilled holes on carbon fibre material with X-ray computed tomography. In: 2014 IEEE International Workshop on Metrology for Aerospace (MetroAeroSpace), Benevento, Italy, 29–30 May 2014. Published in: IEEE International Workshop on Metrology for Aerospace (Number CFP1432W). ISBN 9781479920709. doi:10.1109/MetroAeroSpace.2014.6865923
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://www.metroaerospace.org/index.php/hometop
Item Type: | Conference Item (Paper) | ||||
---|---|---|---|---|---|
Alternative Title: | |||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > WMG (Formerly the Warwick Manufacturing Group) | ||||
Journal or Publication Title: | IEEE International Workshop on Metrology for Aerospace | ||||
Publisher: | IEEE | ||||
ISBN: | 9781479920709 | ||||
Official Date: | 2014 | ||||
Dates: |
|
||||
Number: | Number CFP1432W | ||||
DOI: | 10.1109/MetroAeroSpace.2014.6865923 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Conference Paper Type: | Paper | ||||
Title of Event: | 2014 IEEE International Workshop on Metrology for Aerospace (MetroAeroSpace) | ||||
Type of Event: | Conference | ||||
Location of Event: | Benevento, Italy | ||||
Date(s) of Event: | 29–30 May 2014 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |