
The Library
Fluctuating local moments, itinerant electrons, and the magnetocaloric effect : compositional hypersensitivity of FeRh
Tools
Staunton, Julie B., Banerjee, Rudra, Dias, Manuel dos Santos, Deak, András and Szunyogh, Laszlo (2014) Fluctuating local moments, itinerant electrons, and the magnetocaloric effect : compositional hypersensitivity of FeRh. Physical Review B (Condensed Matter and Materials Physics), 89 (5). pp. 1-7. 054427. doi:10.1103/PhysRevB.89.054427
|
PDF
WRAP_PhysRevB.89.054427.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution. Download (540Kb) | Preview |
Official URL: http://dx.doi.org/10.1103/PhysRevB.89.054427
Abstract
We describe an ab initio disordered local moment theory for materials with quenched static compositional disorder traversing first-order magnetic phase transitions. It accounts quantitatively for metamagnetic changes and the magnetocaloric effect. For perfect stoichiometric B2-ordered FeRh, we calculate the transition temperature of the ferromagnetic-antiferromagnetic transition to be Tt= 495 K and a maximum isothermal entropy change in 2 T of |ΔS|=21.1 J K−1 kg−1. A large (40%) component of |ΔS| is electronic. The transition results from a fine balance of competing electronic effects which is disturbed by small compositional changes; e.g., swapping just 2% Fe of “defects” onto the Rh sublattice makes Tt drop by 290 K. This hypersensitivity explains the narrow compositional range of the transition and impurity doping effects.
Item Type: | Journal Article | ||||
---|---|---|---|---|---|
Subjects: | Q Science > QC Physics | ||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||
Library of Congress Subject Headings (LCSH): | Magnetic properties | ||||
Journal or Publication Title: | Physical Review B (Condensed Matter and Materials Physics) | ||||
Publisher: | American Physical Society | ||||
ISSN: | 1098-0121 | ||||
Official Date: | 25 February 2014 | ||||
Dates: |
|
||||
Volume: | 89 | ||||
Number: | 5 | ||||
Number of Pages: | 7 | ||||
Page Range: | pp. 1-7 | ||||
Article Number: | 054427 | ||||
DOI: | 10.1103/PhysRevB.89.054427 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Funder: | Engineering and Physical Sciences Research Council (EPSRC), European Union (EU), European Social Fund (ESF) | ||||
Grant number: | EP/J006750/1 (EPSRC), |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year