
The Library
Emission line profiles in post-common-envelope binaries
Tools
Tappert, Claus, Gänsicke, B. T. (Boris T.), Rebassa-Mansergas, A. and Schmidtobreick, Linda (2011) Emission line profiles in post-common-envelope binaries. In: Workshop on the Evolution of Compact Binary Stars, Chile, 6-11 May 2011. Published in: Evolution of Compact Binaries, Volume 447 pp. 195-196. ISBN 9781583817742.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Abstract
We present the results of a snapshot survey on H alpha emission line profiles in short-period (P-orb < 6 h) post-common-envelope binaries.
Item Type: | Conference Item (Paper) | ||||
---|---|---|---|---|---|
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||
Journal or Publication Title: | Evolution of Compact Binaries | ||||
Publisher: | Astronomical Society of the Pacific Conference Proceedings | ||||
ISBN: | 9781583817742 | ||||
Official Date: | 2011 | ||||
Dates: |
|
||||
Volume: | Volume 447 | ||||
Page Range: | pp. 195-196 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Conference Paper Type: | Paper | ||||
Title of Event: | Workshop on the Evolution of Compact Binary Stars | ||||
Type of Event: | Conference | ||||
Location of Event: | Chile | ||||
Date(s) of Event: | 6-11 May 2011 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |