
The Library
Time-resolved in situ diffraction study of the solvothermal crystallization of some prototypical metal-organic frameworks
Tools
Millange, Franck, Medina, Manuela I., Guillou, Nathalie, Ferey, Gerard, Golden, Kathryn M. and Walton, Richard I. (2010) Time-resolved in situ diffraction study of the solvothermal crystallization of some prototypical metal-organic frameworks. Angewandte Chemie (International Edition), Vol.49 (No.4). pp. 763-766. doi:10.1002/anie.200905627 ISSN 1433-7851.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1002/anie.200905627
Item Type: | Journal Article | ||||
---|---|---|---|---|---|
Subjects: | Q Science > QD Chemistry | ||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Chemistry | ||||
Library of Congress Subject Headings (LCSH): | Crystal growth, X-rays -- Diffraction, Crystallization, Thermochemistry, Organometallic chemistry | ||||
Journal or Publication Title: | Angewandte Chemie (International Edition) | ||||
Publisher: | Wiley - V C H Verlag GmbH & Co. KGaA | ||||
ISSN: | 1433-7851 | ||||
Official Date: | 2010 | ||||
Dates: |
|
||||
Volume: | Vol.49 | ||||
Number: | No.4 | ||||
Number of Pages: | 4 | ||||
Page Range: | pp. 763-766 | ||||
DOI: | 10.1002/anie.200905627 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Funder: | Centre national de la recherche scientifique (France) (CNRS), France. Agence nationale de la recherche (ANR) |
Data sourced from Thomson Reuters' Web of Knowledge
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |