
The Library
Universality in ant behaviour
Tools
Christensen, Kim, Papavassiliou, Dario, Figueiredo, Alexandre de, Franks, Nigel R. and Sendova-Franks, Ana B. (2015) Universality in ant behaviour. Journal of The Royal Society Interface, Volume 12 (Number 102). Article number 20140985 . doi:10.1098/rsif.2014.0985
|
PDF (Creative Commons : Attribution 4.0)
WRAP_20140985.full.pdf - Published Version - Requires a PDF viewer. Download (968Kb) | Preview |
Official URL: http://dx.doi.org/10.1098/rsif.2014.0985
Abstract
Prediction for social systems is a major challenge. Universality at the social level has inspired a unified theory for urban living but individual variation makes predicting relationships within societies difficult. Here, we show that in ant societies individual average speed is higher when event duration is longer. Expressed as a single scaling function, this relationship is universal because for any event duration an ant, on average, moves at the corresponding average speed except for a short acceleration and deceleration at the beginning and end. This establishes cause and effect within a social system and may inform engineering and control of artificial ones.
Item Type: | Journal Article | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QA Mathematics | ||||||||||
Divisions: | Faculty of Science > Centre for Complexity Science | ||||||||||
Library of Congress Subject Headings (LCSH): | Ants -- Behavior -- Mathematical models, Social systems | ||||||||||
Journal or Publication Title: | Journal of The Royal Society Interface | ||||||||||
Publisher: | The Royal Society Publishing | ||||||||||
ISSN: | 1742-5689 | ||||||||||
Official Date: | January 2015 | ||||||||||
Dates: |
|
||||||||||
Volume: | Volume 12 | ||||||||||
Number: | Number 102 | ||||||||||
Article Number: | Article number 20140985 | ||||||||||
DOI: | 10.1098/rsif.2014.0985 | ||||||||||
Status: | Peer Reviewed | ||||||||||
Publication Status: | Published | ||||||||||
Access rights to Published version: | Open Access | ||||||||||
Funder: | Engineering and Physical Sciences Research Council (EPSRC), Leverhulme Trust (LT) | ||||||||||
Grant number: | EP/E061761/1 (EPSRC), EP/E061796/1 (EPSRC) |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year