
The Library
Detailed clinical modelling approach to data extraction from heterogeneous data sources for clinical research
Tools
Lim Choi Keung, Sarah Niukyun, Zhao, Lei, Rossiter, James, McGilchrist, Mark, Culross, Frank, Ethier, Jean-Francois, Burgun, Anita, Verheij, Robert, Khan, Nasra, Taweel, Adel, Curcin, Vasa, Delaney, B. and Arvanitis, Theodoros N. (2014) Detailed clinical modelling approach to data extraction from heterogeneous data sources for clinical research. In: 2014 Summit on Clinical Research Informatics, San Francisco , 7-9 Apr 2014 doi:10.1016/j.ic.2014.12.007
Research output not available from this repository, contact author.Item Type: | Conference Item (Paper) | ||||
---|---|---|---|---|---|
Divisions: | Faculty of Science > WMG (Formerly the Warwick Manufacturing Group) | ||||
Publisher: | AMIA | ||||
Official Date: | 2014 | ||||
Dates: |
|
||||
DOI: | 10.1016/j.ic.2014.12.007 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Conference Paper Type: | Paper | ||||
Title of Event: | 2014 Summit on Clinical Research Informatics | ||||
Type of Event: | Other | ||||
Location of Event: | San Francisco | ||||
Date(s) of Event: | 7-9 Apr 2014 | ||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |