
The Library
Deuterated carbohydrate probes as ‘label-free’ substrates for probing nutrient uptake in mycobacteria by nuclear reaction analysis
Tools
Lowery, Richard, Gibson, Matthew I., Thompson, Richard C. and Fullam, Elizabeth (2015) Deuterated carbohydrate probes as ‘label-free’ substrates for probing nutrient uptake in mycobacteria by nuclear reaction analysis. Chemical communications, 51 (23). pp. 4838-4841. doi:10.1039/c4cc09588j ISSN 1359-7345.
|
PDF
WRAP_c4cc09588j.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution. Download (1989Kb) | Preview |
Official URL: http://dx.doi.org/10.1039/C4CC09588J
Abstract
Understanding and probing small molecule uptake in cells is challenging, requiring sterically large chemical labels, or radioactive isotopes. Here, the uptake of deuterated sugars by Mycobacterium smegmatis, a non-pathogenic model of Mycobacterium tuberculosis, has been investigated using ion-beam (nuclear reaction) analysis demonstrating a new technique for label-free nutrient acquisition measurement.
Item Type: | Journal Article | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QR Microbiology | ||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Chemistry Faculty of Science, Engineering and Medicine > Science > Life Sciences (2010- ) |
||||||||||
Library of Congress Subject Headings (LCSH): | Tuberculosis -- Microbiology | ||||||||||
Journal or Publication Title: | Chemical communications | ||||||||||
Publisher: | Royal Society of Chemistry | ||||||||||
ISSN: | 1359-7345 | ||||||||||
Official Date: | 21 March 2015 | ||||||||||
Dates: |
|
||||||||||
Volume: | 51 | ||||||||||
Number: | 23 | ||||||||||
Number of Pages: | 4 | ||||||||||
Page Range: | pp. 4838-4841 | ||||||||||
DOI: | 10.1039/c4cc09588j | ||||||||||
Status: | Peer Reviewed | ||||||||||
Publication Status: | Published | ||||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||||
Date of first compliant deposit: | 29 December 2015 | ||||||||||
Date of first compliant Open Access: | 29 December 2015 | ||||||||||
Funder: | Wellcome Trust (London, England), Advantage West Midlands (AWM), European Regional Development Fund (ERDF), Engineering and Physical Sciences Research Council (EPSRC), Birmingham Science City, Higher Education Funding Council for England (HEFCE), Royal Society (Great Britain) | ||||||||||
Grant number: | 104193/Z/14/Z (RS) |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year