
The Library
Evidenzbasierte Medizin online zum ärztlichen Berufsstart– eine randomisiert-kontrollierte Studie
Tools
Bergold, Martin, Strametz, Reinhard, Weinbrenner, Susanne, Khan, Khalid Saeed, Zamora, Javier, Moll, Peter and Weberschock, Tobias (2013) Evidenzbasierte Medizin online zum ärztlichen Berufsstart– eine randomisiert-kontrollierte Studie. Zeitschrift für Evidenz, Fortbildung und Qualität im Gesundheitswesen, Volume 107 (Number 1). pp. 36-43. doi:10.1016/j.zefq.2012.11.018
Research output not available from this repository, contact author.
Official URL: http://dx.doi.org/10.1016/j.zefq.2012.11.018
Abstract
Introduction:
Evidence-based Medicine (EbM) was originally developed as a teaching tool for young doctors, but in Germany the last surveys among residents in 2009 and 2011 demonstrated that, across all topics, the largest deficits were seen in the field of EbM. One reason may be a deficit in customised offers for continuing medical education in EbM. In a randomised controlled trial with a wait-control design we investigated a possible gain in knowledge and the acceptance of an online course in EbM for first-year residents.
Methods:
All first-year residents at the Hospital of the Goethe University in Frankfurt received the offer to voluntarily take part in an online EbM course. The tutored course consisted of five modules according to the five steps of EbM, each module being complemented by practical tasks. The participants were randomised via telephone to the course right away or after a three-month waiting period. The primary endpoint (i.e., knowledge) was tested via two sets of 13 multiple choice questions before and after the course and after 6 and 12 months. The participants were asked to subjectively evaluate the course by using an A-F grading system and to semiquantitatively assess its level of difficulty; they were also asked to evaluate the usefulness of its content in their clinical setting.
Results:
114 out of the 120 randomised participants took part. After 3 months the immediate intervention group (n=58) achieved a median of 10 (95 % confidence interval 10 to 11) correct answers following the course, whereas the waiting intervention group only received a median of 4 (95% confidence interval 4 to 5) correct answers after the three month waiting period (p ≤ 0.0001). The median gain in knowledge for both groups throughout the course was 5 correct answers (p ≤ 0.0001), and this proved to remain constant within a twelve month period. Six months after the course, this course was rated as clinically useful by 96.4 % of the participants, and 38.1% stated that they would volunteer again in further teaching activities. The course received a median grade of B.
Discussion and conclusions:
A German online EbM course for first-year residents leads to a remarkable and sustainable gain in knowledge, is well marked, and its contents were regarded as clinically relevant. This tutored practical course is applicable to various settings and could provide an important contribution to EbM residency programs.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alternative Title: | Evidence-based Medicine online for young doctors - a randomised controlled trial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science > WMG (Formerly the Warwick Manufacturing Group) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Zeitschrift für Evidenz, Fortbildung und Qualität im Gesundheitswesen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Elsevier GmbH - Urban und Fischer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1865-9217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Date: | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | Volume 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | Number 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 36-43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.zefq.2012.11.018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributors: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |