
The Library
Determinants of the composition of the workforce in low skilled sectors of the UK economy : social care and retail sectors
Tools
Green, Anne E., Atfield, Gaby, Staniewicz, Teresa, Baldauf, Beate and Adam, Duncan (2014) Determinants of the composition of the workforce in low skilled sectors of the UK economy : social care and retail sectors. Coventry: University of Warwick. Institute for Employment Research.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://www2.warwick.ac.uk/fac/soc/ier/publications...
Item Type: | Report | ||||
---|---|---|---|---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HF Commerce H Social Sciences > HV Social pathology. Social and public welfare |
||||
Divisions: | Faculty of Social Sciences > Institute for Employment Research | ||||
Library of Congress Subject Headings (LCSH): | Unskilled labor--Supply and demand--Great Britain, Labor market--Great Britain, Social service--Great Britain, Social workers--Supply and demand--Great Britain, Retail trade--Employees--Great Britain | ||||
Publisher: | University of Warwick. Institute for Employment Research | ||||
Place of Publication: | Coventry | ||||
Official Date: | March 2014 | ||||
Dates: |
|
||||
Number of Pages: | 123 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Open Access (Creative Commons) |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |