
The Library
Estimating innovation spillovers : an international sectoral and UK enterprise study
Tools
Bosworth, Derek L., Li, Yuxin and Wilson, R. (2014) Estimating innovation spillovers : an international sectoral and UK enterprise study. London: Department for Business, Innovation and Skills. (BIS Research paper).
An open access version can be found in:
Official URL: https://www.gov.uk/government/publications/investm...
Item Type: | Report | ||||
---|---|---|---|---|---|
Subjects: | H Social Sciences > HC Economic History and Conditions | ||||
Divisions: | Faculty of Social Sciences > Institute for Employment Research | ||||
Library of Congress Subject Headings (LCSH): | Technological innovations , Research, Industrial, Employees -- Training of, Corporate profits, Exports | ||||
Series Name: | BIS Research paper | ||||
Publisher: | Department for Business, Innovation and Skills | ||||
Place of Publication: | London | ||||
Official Date: | December 2014 | ||||
Dates: |
|
||||
Number: | Number 178 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Open Access (Creative Commons) | ||||
Funder: | Great Britain. Department for Business, Innovation and Skills | ||||
Related URLs: | |||||
Open Access Version: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |