
The Library
Characterizing the impact of the workload on the value of dynamic resizing in data centers
Tools
Wang, Kai, Lin, Minghong, Ciucu, Florin, Wierman, Adam and Lin, Chuang (2015) Characterizing the impact of the workload on the value of dynamic resizing in data centers. Performance Evaluation, Volume 85-86 . pp. 1-18. doi:10.1016/j.peva.2014.12.001 ISSN 0166-5316.
|
PDF (Creative Commons : Attribution-NonCommercial-NoDerivatives 4.0)
WRAP_1270279-cs-070715-pe_main.pdf - Accepted Version - Requires a PDF viewer. Download (1170Kb) | Preview |
Official URL: http://dx.doi.org/10.1016/j.peva.2014.12.001
Abstract
Energy consumption imposes a significant cost for data centers; yet much of that energy is used to maintain excess service capacity during periods of predictably low load. Resultantly, there has recently been interest in developing designs that allow the service capacity to be dynamically resized to match the current workload. However, there is still much debate about the value of such approaches in real settings. In this paper, we show that the value of dynamic resizing is highly dependent on statistics of the workload process. In particular, both slow time-scale non-stationarities of the workload (e.g., the peak-to-mean ratio) and the fast time-scale stochasticity (e.g., the burstiness of arrivals) play key roles. To illustrate the impact of these factors, we combine optimization-based modeling of the slow time-scale with stochastic modeling of the fast time-scale. Within this framework, we provide both analytic and numerical results characterizing when dynamic resizing does (and does not) provide benefits.
Item Type: | Journal Article | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QA Mathematics > QA76 Electronic computers. Computer science. Computer software | ||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Computer Science | ||||||||||
Library of Congress Subject Headings (LCSH): | Data processing service centers -- Energy consumption, Computer networks -- Workload | ||||||||||
Journal or Publication Title: | Performance Evaluation | ||||||||||
Publisher: | Elsevier Science BV | ||||||||||
ISSN: | 0166-5316 | ||||||||||
Official Date: | March 2015 | ||||||||||
Dates: |
|
||||||||||
Volume: | Volume 85-86 | ||||||||||
Number of Pages: | 18 | ||||||||||
Page Range: | pp. 1-18 | ||||||||||
DOI: | 10.1016/j.peva.2014.12.001 | ||||||||||
Status: | Peer Reviewed | ||||||||||
Publication Status: | Published | ||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||
Date of first compliant deposit: | 30 December 2015 | ||||||||||
Date of first compliant Open Access: | 29 March 2016 | ||||||||||
Funder: | Guo jia zi ran ke xue ji jin wei yuan hui (China) [National Natural Science Foundation of China] (NSFC), Zhongguo ke xue yuan [Chinese Academy of Sciences] (CAS), China. Guo jia ke xue ji shu bu [Ministry of Science and Technology] (CMST), Great Britain. Department of the Environment (DOE) | ||||||||||
Grant number: | 61303058 (NSFC), XDA06010600 (CAS), 2010CB328105 (CMST), 0846025 (NSFC), DE-EE0002890 (DOE) |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year