
The Library
Perspectives on the automatic design of regulatory systems for synthetic biology
Tools
Rodrigo, Guillermo, Carrera, Javier, Landrain, Thomas E. and Jaramillo, Alfonso (2012) Perspectives on the automatic design of regulatory systems for synthetic biology. FEBS Letters, 586 (15). pp. 2037-2042. doi:10.1016/j.febslet.2012.02.031 ISSN 0014-5793.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1016/j.febslet.2012.02.031
Abstract
Automatic design is based on computational modeling and optimization methods to provide prototype designs to targeted problems in an unsupervised manner. For biological circuits, we need to produce quantitative predictions of cell behavior for a given genotype as consequence of the different molecular interactions. Automatic design techniques aim at solving the inverse problem of finding the sequences of nucleotides that better fit a targeted behavior. In the post-genomic era, our molecular knowledge and modeling capabilities have allowed to start using such methodologies with success. Herein, we describe how the emergence of this new type of tools could enable novel synthetic biology applications. We highlight the essential elements to develop automatic design procedures for synthetic biology pointing out their advantages and bottlenecks. We discuss in detail the experimental difficulties to overcome in the in vivo implementation of designed networks. The use of automatic design to engineer biological networks is starting to emerge as a new technique to perform synthetic biology, which should not be neglected in the future.
Item Type: | Journal Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QH Natural history | ||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Life Sciences (2010- ) | ||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Synthetic biology , Gene regulatory networks, Biological systems -- Computer simulation | ||||||||||||||||||
Journal or Publication Title: | FEBS Letters | ||||||||||||||||||
Publisher: | Elsevier BV | ||||||||||||||||||
ISSN: | 0014-5793 | ||||||||||||||||||
Official Date: | 16 July 2012 | ||||||||||||||||||
Dates: |
|
||||||||||||||||||
Volume: | 586 | ||||||||||||||||||
Number: | 15 | ||||||||||||||||||
Page Range: | pp. 2037-2042 | ||||||||||||||||||
DOI: | 10.1016/j.febslet.2012.02.031 | ||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||||||||||||
Funder: | Actions Thématiques Incitatives de Genopole (ATIGE), Fondation pour la Recherche Medicale | ||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |