
The Library
Discrimination between bacterial species by ratiometric analysis of their carbohydrate binding profile
Tools
Otten, Lucienne, Fullam, Elizabeth and Gibson, Matthew I. (2016) Discrimination between bacterial species by ratiometric analysis of their carbohydrate binding profile. Molecular BioSystems, 12 (2). pp. 341-344. doi:10.1039/c5mb00720h ISSN 1742-206X.
|
PDF
WRAP_c5mb00720h.pdf - Accepted Version - Requires a PDF viewer. Available under License Creative Commons Attribution. Download (1181Kb) | Preview |
Official URL: http://dx.doi.org/10.1039/C5MB00720H
Abstract
Antibiotic resistance is a global health concern meaning there is an urgent need for new treatments and diagnostics. Here glycosylated surfaces are used to profile the binding patterns of a range of Gram-negative, Gram-positive and Mycobacteria. This enables the creation of ‘barcodes’ to enable identification and discrimination between the strains, which could not be achieved by single-point glycan binding and offers a new concept in bacteria detection.
Item Type: | Journal Article | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QR Microbiology | ||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Chemistry Faculty of Science, Engineering and Medicine > Science > Life Sciences (2010- ) |
||||||||||
Library of Congress Subject Headings (LCSH): | Drug resistance in microorganisms | ||||||||||
Journal or Publication Title: | Molecular BioSystems | ||||||||||
Publisher: | Royal Society of Chemistry | ||||||||||
ISSN: | 1742-206X | ||||||||||
Official Date: | 1 February 2016 | ||||||||||
Dates: |
|
||||||||||
Volume: | 12 | ||||||||||
Number: | 2 | ||||||||||
Number of Pages: | 6 | ||||||||||
Page Range: | pp. 341-344 | ||||||||||
DOI: | 10.1039/c5mb00720h | ||||||||||
Status: | Peer Reviewed | ||||||||||
Publication Status: | Published | ||||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||||
Date of first compliant deposit: | 8 December 2015 | ||||||||||
Date of first compliant Open Access: | 8 December 2015 | ||||||||||
Funder: | Birmingham Science City, Advantage West Midlands (AWM), European Regional Development Fund (ERDF), Biotechnology and Biological Sciences Research Council (Great Britain) (BBSRC), Wellcome Trust (London, England), Royal Society (Great Britain), European Research Council (ERC) | ||||||||||
Grant number: | 104193/Z/14/Z (RS), CRYOMAT 638661 (ERC) |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year