
The Library
Rural, urban and migrant differences in non-communicable disease risk-factors in middle income countries : a cross-sectional study of WHO-SAGE data
Tools
Oyebode, Oyinlola, Pape, Utz J., Laverty, Anthony A., Lee, John T., Bhan, Nandita and Millett, Christopher (2015) Rural, urban and migrant differences in non-communicable disease risk-factors in middle income countries : a cross-sectional study of WHO-SAGE data. PLoS One, 10 (4). e0122747. doi:10.1371/journal.pone.0122747 ISSN 1932-6203.
![]() |
PDF
WRAP_Rural_journal.pone.0122747.pdf - Published Version Embargoed item. Restricted access to Registered users only - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (320Kb) |
Official URL: http://dx.doi.org/10.1371/journal.pone.0122747
Abstract
Migrants and urban dwellers had similar NCD risk-factor profiles. These were not consistently worse than those seen in rural dwellers. The variable impact of urbanisation on NCD risk must be considered in the design and evaluation of strategies to reduce the growing burden of NCDs globally.
Item Type: | Journal Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subjects: | R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine | ||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School | ||||||||
Library of Congress Subject Headings (LCSH): | Chronic diseases | ||||||||
Journal or Publication Title: | PLoS One | ||||||||
Publisher: | Public Library of Science | ||||||||
ISSN: | 1932-6203 | ||||||||
Official Date: | 7 April 2015 | ||||||||
Dates: |
|
||||||||
Volume: | 10 | ||||||||
Number: | 4 | ||||||||
Article Number: | e0122747 | ||||||||
DOI: | 10.1371/journal.pone.0122747 | ||||||||
Status: | Peer Reviewed | ||||||||
Publication Status: | Published | ||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||
Date of first compliant deposit: | 26 January 2016 | ||||||||
Funder: | National Institute on Aging (NIA), World Health Organization (WHO), Higher Education Funding Council for England (HEFCE), Wellcome Trust (London, England) | ||||||||
Grant number: | 084674/Z/08/Z (WT), 084754/Z/08/A (WT) |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |