
The Library
Effects of laser cladding of silicon carbides particles and iron based powder
Tools
Yip, Mum Wai, Barnes, Stuart and Sarhan, Ahmed (2014) Effects of laser cladding of silicon carbides particles and iron based powder. In: 3rd International Conference on Informatics, Environment, Energy and Applications (IEEA 2014), Shanghai, China, 27-28 Mar 2014 doi:10.4028/www.scientific.net/AMM.548-549.289
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Item Type: | Conference Item (Paper) | ||||
---|---|---|---|---|---|
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > WMG (Formerly the Warwick Manufacturing Group) | ||||
Publisher: | IEEA | ||||
Official Date: | 2014 | ||||
Dates: |
|
||||
DOI: | 10.4028/www.scientific.net/AMM.548-549.289 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Conference Paper Type: | Paper | ||||
Title of Event: | 3rd International Conference on Informatics, Environment, Energy and Applications (IEEA 2014) | ||||
Type of Event: | Conference | ||||
Location of Event: | Shanghai, China | ||||
Date(s) of Event: | 27-28 Mar 2014 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |