The Library
Microstructure and performance limits of ceramic matrix composites
Tools
UNSPECIFIED (2004) Microstructure and performance limits of ceramic matrix composites. In: 3rd Oxford-Kobe Materials Seminar, SEP 19-22, 2000, Kobe Inst, Kobe, JAPAN.
Full text not available from this repository.| Item Type: | Conference Item (UNSPECIFIED) |
|---|---|
| Subjects: | T Technology > TP Chemical technology T Technology > TJ Mechanical engineering and machinery T Technology > TN Mining engineering. Metallurgy T Technology > TA Engineering (General). Civil engineering (General) |
| Series Name: | SERIES IN MATERIALS SCIENCE AND ENGINEERING |
| Journal or Publication Title: | METAL AND CERAMIC MATRIX COMPOSITES |
| Publisher: | IOP PUBLISHING LTD |
| ISBN: | 0-7503-0872-9 |
| Editor: | Cantor, B and Dunne, FPE and Stone, IC |
| Date: | 2004 |
| Number of Pages: | 24 |
| Page Range: | pp. 299-322 |
| Publication Status: | Published |
| Title of Event: | 3rd Oxford-Kobe Materials Seminar |
| Location of Event: | Kobe Inst, Kobe, JAPAN |
| Date(s) of Event: | SEP 19-22, 2000 |
| URI: | http://wrap.warwick.ac.uk/id/eprint/7684 |
Data sourced from Thomson Reuters' Web of Knowledge
Actions (login required)
![]() |
View Item |
Tools
Tools

