
The Library
Studying the effects of speaking rate and syllable structure on phonetic perception using recurrent neural networks
Tools
Chater, Nick and Abubakar, M. (1993) Studying the effects of speaking rate and syllable structure on phonetic perception using recurrent neural networks. Irish Journal of Psychology, 14 (3). pp. 410-425. doi:10.1080/03033910.1993.10557947
Research output not available from this repository, contact author.
Official URL: http://dx.doi.org/10.1080/03033910.1993.10557947
Item Type: | Journal Article | ||||
---|---|---|---|---|---|
Divisions: | Faculty of Social Sciences > Warwick Business School > Behavioural Science Faculty of Social Sciences > Warwick Business School |
||||
Journal or Publication Title: | Irish Journal of Psychology | ||||
Publisher: | Psychological Society of Ireland | ||||
ISSN: | 0303-3910 | ||||
Official Date: | 1993 | ||||
Dates: |
|
||||
Volume: | 14 | ||||
Number: | 3 | ||||
Page Range: | pp. 410-425 | ||||
DOI: | 10.1080/03033910.1993.10557947 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |