
The Library
A measurement of the CKM angle from studies of DK∏ Dalitz plots
Tools
Craik, David J. (2015) A measurement of the CKM angle from studies of DK∏ Dalitz plots. PhD thesis, University of Warwick.
|
PDF
WRAP_THESIS_Craik_2015.pdf - Submitted Version - Requires a PDF viewer. Download (9Mb) | Preview |
Official URL: http://webcat.warwick.ac.uk/record=b2863793~S1
Item Type: | Thesis (PhD) | ||||
---|---|---|---|---|---|
Subjects: | Q Science > QC Physics | ||||
Library of Congress Subject Headings (LCSH): | CP violation (Nuclear physics) | ||||
Official Date: | September 2015 | ||||
Dates: |
|
||||
Institution: | University of Warwick | ||||
Theses Department: | Department of Physics | ||||
Thesis Type: | PhD | ||||
Publication Status: | Unpublished | ||||
Supervisor(s)/Advisor: | Gershon, Tim | ||||
Extent: | xiv, 192 leaves : illustrations (colour), chart | ||||
Language: | eng |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year