
The Library
Geography and intra-national home bias : U.S. domestic trade in 1949 and 2007
Tools
Crafts, N. F. R. and Klein, Alexander (2015) Geography and intra-national home bias : U.S. domestic trade in 1949 and 2007. Journal of Economic Geography, 15 (3). pp. 477-497. doi:10.1093/jeg/lbu008 ISSN 1468-2702.
![]() |
PDF
WRAP_Cage_homebiasjoegrevision-14-01-06.pdf - Accepted Version - Requires a PDF viewer. Download (888Kb) |
Official URL: http://dx.doi.org/10.1093/jeg/lbu008
Abstract
This article examines home bias in U.S. domestic trade in 1949 and 2007. We use a unique data set of 1949 carload waybill statistics produced by the Interstate Commerce Commission, and 2007 Commodity Flow Survey data. The results show that home bias was considerably smaller in 1949 than in 2007 and that home bias in 1949 was even negative for several commodities. We argue that the difference between the geographical distribution of the manufacturing activities in 1949 and that of 2007 is an important factor explaining the differences in the magnitudes of home-bias estimates in those years.
Item Type: | Journal Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HF Commerce |
||||||||
Divisions: | Faculty of Social Sciences > Economics | ||||||||
Library of Congress Subject Headings (LCSH): | United States -- Commerce -- 20th century, United States -- Commerce -- 21st century, Manufacturing industries -- United States -- 20th century, Manufacturing industries -- United States -- 21st century | ||||||||
Journal or Publication Title: | Journal of Economic Geography | ||||||||
Publisher: | Oxford University Press | ||||||||
ISSN: | 1468-2702 | ||||||||
Official Date: | 3 May 2015 | ||||||||
Dates: |
|
||||||||
Volume: | 15 | ||||||||
Number: | 3 | ||||||||
Page Range: | pp. 477-497 | ||||||||
DOI: | 10.1093/jeg/lbu008 | ||||||||
Status: | Peer Reviewed | ||||||||
Publication Status: | Published | ||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||
Date of first compliant deposit: | 17 August 2016 | ||||||||
Date of first compliant Open Access: | 17 August 2016 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year