
The Library
Global, regional, and national levels of maternal mortality, 1990–2015 : a systematic analysis for the Global Burden of Disease Study 2015
Tools
GBD 2015 Maternal Mortality Collaborators (Including: Uthman, Olalekan A.). (2016) Global, regional, and national levels of maternal mortality, 1990–2015 : a systematic analysis for the Global Burden of Disease Study 2015. Lancet, 388 (10053). pp. 1775-1812. doi:10.1016/S0140-6736(16)31470-2 ISSN 0140-6736.
|
PDF
WRAP-global-regional-national-mortality-Uthman-2016.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (12Mb) | Preview |
|
![]() |
PDF
WRAP-maternal-mortality-collaborators-Uthman-2016.pdf - Accepted Version Embargoed item. Restricted access to Repository staff only - Requires a PDF viewer. Download (594Kb) |
Official URL: https://doi.org/10.1016/S0140-6736(16)31470-2
Abstract
In transitioning from the MDG to SDG era, it is imperative to comprehensively assess progress toward reducing maternal mortality to identify areas of success, remaining challenges, and frame policy discussions.
Item Type: | Journal Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | H Social Sciences > HQ The family. Marriage. Woman Q Science > QP Physiology R Medicine > RA Public aspects of medicine R Medicine > RG Gynecology and obstetrics |
|||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School | |||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Prenatal care, Mothers--Mortality, Parturition, Family planning services, World health , Reproductive health, Human reproduction | |||||||||||||||||||||||||||
Journal or Publication Title: | Lancet | |||||||||||||||||||||||||||
Publisher: | The Lancet Publishing Group | |||||||||||||||||||||||||||
ISSN: | 0140-6736 | |||||||||||||||||||||||||||
Official Date: | 8 October 2016 | |||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||
Volume: | 388 | |||||||||||||||||||||||||||
Number: | 10053 | |||||||||||||||||||||||||||
Page Range: | pp. 1775-1812 | |||||||||||||||||||||||||||
DOI: | 10.1016/S0140-6736(16)31470-2 | |||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||||||||||||||||||||
Date of first compliant deposit: | 5 September 2016 | |||||||||||||||||||||||||||
Date of first compliant Open Access: | 9 March 2018 | |||||||||||||||||||||||||||
Funder: | Denmark. Udenrigsministeriet [Ministry of Education], Panama. Sistema nacional de investigadores de panamá [national system of researchers from Panama] (SNI), Peru. Government, German National Cohort (GNC) Consortium, Guy's & St. Thomas' NHS Foundation Trust, National Institute for Health Research (Great Britain). Biomedical Research Centre | |||||||||||||||||||||||||||
Grant number: | O1ER1511D (CNC) ; OIER 1301/22 (GNC) | |||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year