
The Library
Write-read 3D patterning with a dual-channel nanopipette
Tools
Momotenko, Dmitry, Page, Ashley M., Adobes Vidal, Maria and Unwin, Patrick R. (2016) Write-read 3D patterning with a dual-channel nanopipette. ACS Nano, 10 (9). pp. 8871-8878. doi:10.1021/acsnano.6b04761 ISSN 1936-0851.
![]() |
PDF
WRAP_3d_patterning_with_a_nanopipette_resubmission_250816.pdf - Accepted Version - Requires a PDF viewer. Download (1173Kb) |
Official URL: http://dx.doi.org/10.1021/acsnano.6b04761
Abstract
Nanopipettes are becoming extremely versatile and powerful tools in nanoscience for a wide variety of applications from imaging to nanoscale sensing. Herein, the capabilities of nanopipettes to architect and build complex free-standing three-dimensional (3D) nanostructures are demonstrated using a simple double-barrel nanopipette device. Electrochemical control of ionic fluxes enables highly localized delivery of precursor species from one channel and simultaneous (dynamic and responsive) ion conductance probe-to-substrate distance feedback with the other for reliable high-quality patterning. Nanopipettes with 30−50 nm tip opening dimensions of each channel allowed confinement of ionic fluxes for the fabrication of high aspect ratio copper pillars, zigzag and Γ-like structures, as well as permitting the subsequent topographical mapping of the patterned features with the same nanopipette probe as used for nanostructure engineering. This approach offers versatility and robustness for high resolution 3D “printing” (writing) and read-out at the nanoscale.
Item Type: | Journal Article | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QD Chemistry | ||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Chemistry Faculty of Science, Engineering and Medicine > Research Centres > Molecular Organisation and Assembly in Cells (MOAC) |
||||||||||
Library of Congress Subject Headings (LCSH): | Electrochemical apparatus | ||||||||||
Journal or Publication Title: | ACS Nano | ||||||||||
Publisher: | American Chemical Society | ||||||||||
ISSN: | 1936-0851 | ||||||||||
Official Date: | 27 September 2016 | ||||||||||
Dates: |
|
||||||||||
Volume: | 10 | ||||||||||
Number: | 9 | ||||||||||
Page Range: | pp. 8871-8878 | ||||||||||
DOI: | 10.1021/acsnano.6b04761 | ||||||||||
Status: | Peer Reviewed | ||||||||||
Publication Status: | Published | ||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||
Date of first compliant deposit: | 14 September 2016 | ||||||||||
Date of first compliant Open Access: | 29 August 2017 | ||||||||||
Funder: | Marie Curie Intra-European Fellowship (IEF), Seventh Framework Programme (European Commission) (FP7), Engineering and Physical Sciences Research Council (EPSRC), University of Warwick. Molecular Organisation and Assembly in Cells | ||||||||||
Grant number: | 626158 (IEF), 316630 (FP7), EP/F500378/1 (EPSRC) |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year