
The Library
Doppler imaging of the planetary debris disc at the white dwarf SDSS J122859.93+104032.9
Tools
Manser, Christopher J., Gänsicke, B. T. (Boris T.), Marsh, Tom, Veras, Dimitri, Koester, Detlev, Breedt, Elmé, Pala, Anna F., Parsons, Steven G. and Southworth, John (2016) Doppler imaging of the planetary debris disc at the white dwarf SDSS J122859.93+104032.9. Monthly Notices of the Royal Astronomical Society, 455 (4). pp. 4467-4478. doi:10.1093/mnras/stv2603 ISSN 0035-8711.
![]() |
PDF
WRAP_0370090-px-051016-1511.02230.pdf - Accepted Version - Requires a PDF viewer. Download (1140Kb) |
Official URL: http://dx.doi.org/10.1093/mnras/stv2603
Abstract
Debris discs which orbit white dwarfs are signatures of remnant planetary systems. We present 12 yr of optical spectroscopy of the metal-polluted white dwarf SDSS J1228+1040, which shows a steady variation in the morphology of the 8600 Å Ca II triplet line profiles from the gaseous component of its debris disc. We identify additional emission lines of O I, Mg I, Mg II, Fe II and Ca II in the deep co-added spectra. These emission features (including Ca H & K) exhibit a wide range in strength and morphology with respect to each other and to the Ca II triplet, indicating different intensity distributions of these ionic species within the disc. Using Doppler tomography, we show that the evolution of the Ca II triplet profile can be interpreted as the precession of a fixed emission pattern with a period in the range 24–30 yr. The Ca II line profiles vary on time-scales that are broadly consistent with general relativistic precession of the debris disc.
Item Type: | Journal Article | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | ||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||
Library of Congress Subject Headings (LCSH): | White dwarf, Stars | ||||||||||
Journal or Publication Title: | Monthly Notices of the Royal Astronomical Society | ||||||||||
Publisher: | Oxford University Press | ||||||||||
ISSN: | 0035-8711 | ||||||||||
Official Date: | 1 February 2016 | ||||||||||
Dates: |
|
||||||||||
Volume: | 455 | ||||||||||
Number: | 4 | ||||||||||
Page Range: | pp. 4467-4478 | ||||||||||
DOI: | 10.1093/mnras/stv2603 | ||||||||||
Status: | Peer Reviewed | ||||||||||
Publication Status: | Published | ||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||
Date of first compliant deposit: | 6 October 2016 | ||||||||||
Date of first compliant Open Access: | 6 October 2016 | ||||||||||
Funder: | Seventh Framework Programme (European Commission) (FP7), European Research Council (ERC), Science and Technology Facilities Council (Great Britain) (STFC), Fondo Nacional de Desarrollo Científico y Tecnológico (Chile) (FONDECYT), Alfred P. Sloan Foundation, National Science Foundation (U.S.) (NSF), United States. Department of Energy. Office of Science, United States. National Aeronautics and Space Administration (NASA) | ||||||||||
Grant number: | (FP/2007-2013) / ERC Grant Agreement n. 320964 (WDTracer), ST/L000733/1 (STFC), 3140585 (FONDECYT), NAS 5-26555 (NASA) | ||||||||||
Adapted As: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year