
The Library
Thermal analysis of lithium-ion pouch cells under aggressive automotive duty cycles with minimal cooling
Tools
Worwood, Daniel, Hosseinzadeh, Elham, Kellner, Quirin, Marco, James, Greenwood, David G., McGlen, R., Widanage, Widanalage Dhammika, Bara, Anup and Jennings, P. A. (Paul A.) (2016) Thermal analysis of lithium-ion pouch cells under aggressive automotive duty cycles with minimal cooling. In: IET Hybrid Electric Vehicle Conference, London, UK, 2-3 Nov 2016
![]() |
PDF
WRAP_1271878-wmg-031116-2016_hevc.pdf - Published Version - Requires a PDF viewer. Download (1387Kb) |
Item Type: | Conference Item (Paper) | ||||
---|---|---|---|---|---|
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering T Technology > TL Motor vehicles. Aeronautics. Astronautics |
||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > WMG (Formerly the Warwick Manufacturing Group) | ||||
Library of Congress Subject Headings (LCSH): | Automobiles -- Batteries, Thermal batteries -- Temperature control, Electric vehicles -- Batteries | ||||
Official Date: | 2 November 2016 | ||||
Dates: |
|
||||
Status: | Not Peer Reviewed | ||||
Date of first compliant deposit: | 7 November 2016 | ||||
Date of first compliant Open Access: | 7 November 2016 | ||||
Funder: | Engineering and Physical Sciences Research Council (EPSRC) | ||||
Grant number: | EP/ I01585X/1 , EP/M507593/1 | ||||
Conference Paper Type: | Paper | ||||
Title of Event: | IET Hybrid Electric Vehicle Conference | ||||
Type of Event: | Conference | ||||
Location of Event: | London, UK | ||||
Date(s) of Event: | 2-3 Nov 2016 | ||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year