
The Library
Mass and eccentricity constraints on the planetary debris orbiting the white dwarf WD 1145+017
Tools
Gurri, Pol, Veras, Dimitri and Gänsicke, B. T. (Boris T.) (2017) Mass and eccentricity constraints on the planetary debris orbiting the white dwarf WD 1145+017. Monthly Notices of the Royal Astronomical Society, 464 (1). pp. 321-328. doi:10.1093/mnras/stw2293 ISSN 0035-8711.
![]() |
PDF
WRAP_MNRAS-2017-Gurri-321-8.pdf - Published Version - Requires a PDF viewer. Download (2962Kb) |
Official URL: http://dx.doi.org/10.1093/mnras/stw2293
Abstract
Being the first of its kind, the white dwarf WD 1145+017 exhibits a complex system of disintegrating debris which offers a unique opportunity to study its disruption process in real time. Even with plenty of transit observations there are no clear constraints on the masses or eccentricities of such debris. Using N-body simulations, we show that masses greater than ≃1020 kg (a tenth of the mass of Ceres) or orbits that are not nearly circular (eccentricity > 10−3) dramatically increase the chances of the system becoming unstable within 2 yr, which would contrast with the observational data over this timespan. We also provide a direct comparison between transit phase shifts detected in the observations and by our numerical simulations.
Item Type: | Journal Article | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | ||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||
Library of Congress Subject Headings (LCSH): | White dwarf stars, Celestial mechanics, Asteroids, Protoplanetary disks | ||||||||||
Journal or Publication Title: | Monthly Notices of the Royal Astronomical Society | ||||||||||
Publisher: | Oxford University Press | ||||||||||
ISSN: | 0035-8711 | ||||||||||
Official Date: | 1 January 2017 | ||||||||||
Dates: |
|
||||||||||
Volume: | 464 | ||||||||||
Number: | 1 | ||||||||||
Page Range: | pp. 321-328 | ||||||||||
DOI: | 10.1093/mnras/stw2293 | ||||||||||
Status: | Peer Reviewed | ||||||||||
Publication Status: | Published | ||||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||||
Date of first compliant deposit: | 28 November 2016 | ||||||||||
Date of first compliant Open Access: | 29 November 2016 | ||||||||||
Funder: | Seventh Framework Programme (European Commission) (FP7) | ||||||||||
Grant number: | Grant Agreement no. 320964 (WDTracer) |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year