
The Library
Shielding of fire radiation with the use of multi-layered water mist curtains : preliminary estimates
Tools
Dombrovsky, Leonid A., Dembele, Siaka and Wen, Jennifer X. (2016) Shielding of fire radiation with the use of multi-layered water mist curtains : preliminary estimates. Computational Thermal Sciences : An International Journal, 8 (4). pp. 371-380. doi:10.1615/ComputThermalScien.2016017601 ISSN 1940-2503.
![]() |
PDF
WRAP_CTS_Dombrovsky et al_revised.pdf - Accepted Version - Requires a PDF viewer. Download (872Kb) |
Official URL: http://dx.doi.org/10.1615/ComputThermalScien.20160...
Abstract
An approximate solution for the complete problem of attenuation of fire radiation by water mist is presented. This solution is based on simplified approaches for the spectral radiative properties of water droplets, the radiative transfer in the absorbing and scattering mist, and transient heat transfer taking into account partial evaporation of water mist. An analysis of the example problem makes it possible to recommend a decrease in the size of supplied water droplets with the distance from the irradiated surface of the mist layer. This can be achieved with the use of multilayered mist curtain. The advantage of this engineering solution is also confirmed by numerical calculations.
Item Type: | Journal Article | ||||||
---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics | ||||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > Engineering | ||||||
Library of Congress Subject Headings (LCSH): | Heat -- Radiation and absorption -- Prevention -- Mathematical models, Radiative transfer, Fire, Drops | ||||||
Journal or Publication Title: | Computational Thermal Sciences : An International Journal | ||||||
Publisher: | Begell House | ||||||
ISSN: | 1940-2503 | ||||||
Official Date: | December 2016 | ||||||
Dates: |
|
||||||
Volume: | 8 | ||||||
Number: | 4 | ||||||
Page Range: | pp. 371-380 | ||||||
DOI: | 10.1615/ComputThermalScien.2016017601 | ||||||
Status: | Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||
Date of first compliant deposit: | 21 December 2016 | ||||||
Date of first compliant Open Access: | 3 January 2017 | ||||||
Funder: | Royal Academy of Engineering (Great Britain), Rossiĭskiĭ fond fundamentalʹnykh issledovaniĭ [Russian Foundation for Basic Research] (RFBR) | ||||||
Grant number: | Grant DVF1415/2/22 (Royal Academy of Engineering), Grant No. 16-08-00157a (RFBR) |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year