
The Library
Data for Combination Rules in Information Integration
Tools
Sanborn, Adam N., Tripp, James, Noguchi, Takao and Stewart, Neil (2017) Data for Combination Rules in Information Integration. [Dataset]
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://reshare.ukdataservice.ac.uk/852593/
Item Type: | Dataset | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subjects: | B Philosophy. Psychology. Religion > BF Psychology | ||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Psychology | ||||||||
Type of Data: | Experimental with human participants | ||||||||
Library of Congress Subject Headings (LCSH): | Psychology, Experimental, Prejudices, Reasoning, Cognition, Perception | ||||||||
Publisher: | University of Warwick, Department of Psychology | ||||||||
Official Date: | 5 May 2017 | ||||||||
Dates: |
|
||||||||
Collection date: |
|
||||||||
Status: | Not Peer Reviewed | ||||||||
Publication Status: | Published | ||||||||
Copyright Holders: | University of Warwick | ||||||||
Description: | This collection consists of data from several experiments investigating two topics. Two files contain data from experiments investigating the conjunction fallacy, particularly what combination rules participants are using to combine probabilities when estimating conjunctions and disjunctions. Three files contain data from experiments investigating the dilution effect, particularly whether the effect is really due to dilution of evidence or inference of missing evidence. |
||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |