
The Library
Genome sequence and genetic diversity of European ash trees
Tools
(2017) Genome sequence and genetic diversity of European ash trees. Nature, 541 . pp. 212-216. doi:10.1038/nature20786 ISSN 0028-0836.
![]() |
PDF
WRAP_0380721-lf-060117-nature20786.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution Non-commercial Share Alike. Download (6Mb) |
Official URL: http://dx.doi.org/10.1038/nature20786
Abstract
Ash trees (genus Fraxinus, family Oleaceae) are widespread throughout the Northern Hemisphere, but are being devastated in Europe by the fungus Hymenoscyphus fraxineus, causing ash dieback, and in North America by the herbivorous beetle Agrilus planipennis1, 2. Here we sequence the genome of a low-heterozygosity Fraxinus excelsior tree from Gloucestershire, UK, annotating 38,852 protein-coding genes of which 25% appear ash specific when compared with the genomes of ten other plant species. Analyses of paralogous genes suggest a whole-genome duplication shared with olive (Olea europaea, Oleaceae). We also re-sequence 37 F. excelsior trees from Europe, finding evidence for apparent long-term decline in effective population size. Using our reference sequence, we re-analyse association transcriptomic data3, yielding improved markers for reduced susceptibility to ash dieback. Surveys of these markers in British populations suggest that reduced susceptibility to ash dieback may be more widespread in Great Britain than in Denmark. We also present evidence that susceptibility of trees to H. fraxineus is associated with their iridoid glycoside levels. This rapid, integrated, multidisciplinary research response to an emerging health threat in a non-model organism opens the way for mitigation of the epidemic.
Item Type: | Journal Article | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | S Agriculture > SD Forestry | ||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Life Sciences (2010- ) | ||||||||||
Library of Congress Subject Headings (LCSH): | Botany, Ash dieback disease -- Europe, Forests and forestry -- Europe | ||||||||||
Journal or Publication Title: | Nature | ||||||||||
Publisher: | Nature Publishing | ||||||||||
ISSN: | 0028-0836 | ||||||||||
Official Date: | 12 January 2017 | ||||||||||
Dates: |
|
||||||||||
Volume: | 541 | ||||||||||
Page Range: | pp. 212-216 | ||||||||||
DOI: | 10.1038/nature20786 | ||||||||||
Status: | Peer Reviewed | ||||||||||
Publication Status: | Published | ||||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||||
Date of first compliant deposit: | 6 January 2017 | ||||||||||
Date of first compliant Open Access: | 6 January 2017 | ||||||||||
Funder: | Natural Environment Research Council (NERC), Biotechnology and Biological Sciences Research Council (Great Britain) (BBSRC), Great Britain. Department for Environment, Food and Rural Affairs (DEFRA), National Capability in Genomics., Living with Environmental Change (LWEC), Economic and Social Research Council (Great Britain) (ESRC), Teagasc Walsh Fellowship, Marie Skłodowska-Curie Individual Fellowship, Engineering and Physical Sciences Research Council (EPSRC), Marie Skłodowska-Curie Initial Training Network INTERCROSSING | ||||||||||
Grant number: | NE/K01112X/1; BBS/E/J/000CA5323 ; BB/J010375/1; BB/L012162/1; 2014001; 660003; EP/K000128/1; BB/N021452/1 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year