
The Library
Trees, tenure and conflict : rubber in colonial Benin
Tools
Fenske, James (2014) Trees, tenure and conflict : rubber in colonial Benin. Journal of Development Economics, 110 . pp. 226-238. doi:10.1016/j.jdeveco.2013.05.001 ISSN 0304-3878.
![]() |
PDF
WRAP_S0304387813000709-main.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution. Download (924Kb) |
Official URL: http://dx.doi.org/10.1016/j.jdeveco.2013.05.001
Abstract
Tree crops have changed land tenure in Africa. Farmers have acquired permanent, alienable rights, but have also faced disputes with competing claimants and the state. Para rubber had many similar effects in the Benin region of colonial Nigeria. Farmers initially obtained land by traditional methods. Mature farms could be sold, let out, and used to raise credit. Disputes over rubber involved smallholders, communities of rival users, and migrants. The impact of tree crop commercialization in Benin differed from other cases due to local context, including pre-colonial institutions, the late spread of rubber, and the relative unimportance of migrant planters.
Item Type: | Journal Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subjects: | H Social Sciences > HC Economic History and Conditions H Social Sciences > HD Industries. Land use. Labor |
||||||||
Divisions: | Faculty of Social Sciences > Economics | ||||||||
Library of Congress Subject Headings (LCSH): | Rubber industry and trade -- Bénin, Right of property -- Bénin, Land tenure -- Bénin, Tree crops -- Bénin | ||||||||
Journal or Publication Title: | Journal of Development Economics | ||||||||
Publisher: | Elsevier | ||||||||
ISSN: | 0304-3878 | ||||||||
Official Date: | September 2014 | ||||||||
Dates: |
|
||||||||
Volume: | 110 | ||||||||
Page Range: | pp. 226-238 | ||||||||
DOI: | 10.1016/j.jdeveco.2013.05.001 | ||||||||
Status: | Peer Reviewed | ||||||||
Publication Status: | Published | ||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||
Date of first compliant deposit: | 31 January 2017 | ||||||||
Date of first compliant Open Access: | 31 January 2017 | ||||||||
Funder: | The Coca-Cola Company, Yale University. Economic Growth Center, Yale University. Leitner Program, Yale University. John F. Enders Fund | ||||||||
Adapted As: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year