
The Library
Proposition and experiment of a sliding angle self-tuning wave energy converter
Tools
Do, Hoang-Thinh, Trương, Đình Quang, Nguyen, Minh-Tri, Phan, Cong-Binh, Dang, Tri-Dung, Lee, Seyoung, Park, Hyung-Gyu and Ahn, Kyoung Kwan (2017) Proposition and experiment of a sliding angle self-tuning wave energy converter. Ocean Engineering , 132 . pp. 1-10. doi:10.1016/j.oceaneng.2017.01.012 ISSN 0029-8018.
|
PDF
WRAP_Proposition and experiment of a sliding_Final draft.pdf - Accepted Version - Requires a PDF viewer. Download (22Mb) | Preview |
Official URL: http://dx.doi.org/10.1016/j.oceaneng.2017.01.012
Abstract
The hydraulic power-take-off mechanism (HPTO) is one of the most popular methods in wave energy converters (WECs). However, the conventional HPTO with a fixed direction motion has some drawbacks which limit its power capture capability. This paper proposes a sliding angle self-tuning wave energy converter (SASTWEC) to find the optimal sliding angle automatically, with the purpose of increasing the power capture capability and energy efficiency. Furthermore, a small scale WEC test rig was fabricated and a wave making source has been employed to verify the sliding angle performance and efficiency of the proposed system throughout experiments.
Item Type: | Journal Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subjects: | T Technology > TC Hydraulic engineering. Ocean engineering T Technology > TK Electrical engineering. Electronics Nuclear engineering |
||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > WMG (Formerly the Warwick Manufacturing Group) | ||||||||
Library of Congress Subject Headings (LCSH): | Ocean wave power, Hydroelectric power plants | ||||||||
Journal or Publication Title: | Ocean Engineering | ||||||||
Publisher: | Elservier | ||||||||
ISSN: | 0029-8018 | ||||||||
Official Date: | 1 March 2017 | ||||||||
Dates: |
|
||||||||
Volume: | 132 | ||||||||
Page Range: | pp. 1-10 | ||||||||
DOI: | 10.1016/j.oceaneng.2017.01.012 | ||||||||
Status: | Peer Reviewed | ||||||||
Publication Status: | Published | ||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||
Date of first compliant deposit: | 21 March 2017 | ||||||||
Date of first compliant Open Access: | 21 March 2017 | ||||||||
Funder: | Hangug eneoji gisul pyeong-gawon [Korean Energy Technology Evaluation and Planning] (KETEP), Korea (South). Sanggong Chawŏnbu [Ministry of Trade, Industry and Energy], Korea (South). Haeyang Susanbu (2013), Hangug haeyang gwahag gisul jinheung-won [Korea Institute of Marine Science & Technology Promotion] (KIMST) | ||||||||
Grant number: | G031518511 (KETEP), PJT200539 (KIMST) |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year