
The Library
Wireless powered communication networks using peer harvesting
Tools
Xie, Zhibin, Chen, Yunfei, Gao, Yan, Wang, Yajun and Su, Yinjie (2017) Wireless powered communication networks using peer harvesting. IEEE Access, 5 . pp. 3454-3464. doi:10.1109/ACCESS.2017.2671338 ISSN 2169-3536.
|
PDF
WRAP-wireless-powered-networks-peer-Chen-2017.pdf - Accepted Version - Requires a PDF viewer. Download (1084Kb) | Preview |
Official URL: http://dx.doi.org/10.1109/ACCESS.2017.2671338
Abstract
For an energy-constrained wireless network, energy harvesting (EH) is a promising technology to prolong the network life. Whether traditional near-field wireless power transfer (WPT) using inductive and resonant coupling or far-field WPT via radiated electromagnetic waves, both of them draw considerable research interests these years [1], [2]. In particular, the far-field WPT is meaningful for wireless powered communication (WPC) networks. A fundamental tradeoff was first studied for simultaneous wireless information and power transfer (SWIPT) in [3], [4]. These results aroused the interest of researchers. Subsequently, wireless communication with EH technology was presented in [5], [6].
Item Type: | Journal Article | ||||||
---|---|---|---|---|---|---|---|
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering | ||||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > Engineering | ||||||
Library of Congress Subject Headings (LCSH): | Wireless power transmission , Energy harvesting | ||||||
Journal or Publication Title: | IEEE Access | ||||||
Publisher: | IEEE | ||||||
ISSN: | 2169-3536 | ||||||
Official Date: | 17 February 2017 | ||||||
Dates: |
|
||||||
Volume: | 5 | ||||||
Page Range: | pp. 3454-3464 | ||||||
DOI: | 10.1109/ACCESS.2017.2671338 | ||||||
Status: | Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||
Date of first compliant deposit: | 26 April 2017 | ||||||
Date of first compliant Open Access: | 26 April 2017 | ||||||
Funder: | Guo jia zi ran ke xue ji jin wei yuan hui (China) [National Natural Science Foundation of China] (NSFC), Nanjing da xue [Jiangsu University] | ||||||
Grant number: | 61401180, 61371114 (NSFC), 13KJB510007 (Nanjing da xue [Jiangsu University]) |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year